Major Employers
Jefferson Regional Medical Center (medical center) | 1,560 employees |
Tyson Foods (poultry products) | 1,500 employees |
Ark. Dept. Of Correction (correctional facility & administrative) | 825 employees |
Saracen Casino Resort | 824 employees |
Evergreen Packaging, Inc. (paperboard mill) | 800 employees |
Pine Bluff School District (public education) | 860 employees |
U.S. Army - Pine Bluff Arsenal (army depot) | 820 employees |
Food and Drug Administration - Jefferson Laboratories | 700 employees |
University of Arkansas at Pine Bluff (state university) | 650 employees |
Union Pacific Railroad (main line railroad) | 610 employees |
Central Moloney, Inc. (electric transformers) | 550 employees |
Wal-Mart Supercenter (retail store) | 525 employees |
ADD ITEM TO REPORT
As you navigate our website, you can use the “Add Item to Report” button to add any page or property to a custom report that you can print out or save.