Economy
Income Data
Geographic Area | Per Capita Personal Income (2020) |
---|---|
Pine Bluff MSA | $37,962 |
Jefferson County | $39,443 |
State of Arkansas | $47,235 |
United States | $59,510 |
Sources of Income
The Arkansas Dept. of Workforce Services reports employment income for Jefferson County for 3rd Quarter 2022
Source | Average Employment | Average Weekly Earnings |
---|---|---|
Natural Resources & Mining | 100 | $1,332.14 |
Construction | 467 | $1,114.61 |
Manufacturing | 4,161 | $1,311.57 |
Wholesale Trade | 623 | $1,094.94 |
Retail Trade | 2,895 | $604.45 |
Transportation, Warehousing & Utilities | 633 | $1,404.51 |
Information | 50 | $1,162.56 |
Financial Activities | 1,018 | $1,052.80 |
Professional & Business Services | 2,021 | $821.44 |
Education & Health Services | 4,350 | $1,003.86 |
Leisure & Hospitality | 2,546 | $466.32 |
Other Services | 372 | $849.07 |
Local Government | 2,325 | $785.64 |
State Government | 3,117 | $976.00 |
Pine Bluff MSA
According to the US Department of Labor's Bureau of Labor Statistics, the Pine Bluff Metropolitan Statistical Area (MSA) includes Cleveland and Lincoln counties in addition to Jefferson County. This brings the Pine Bluff MSA population to 85,242 (2021 EMSI Population Estimates). The MSA civilian labor force (EMSI - 2021) totals 34,026.
ArkanStats
The Arkansas State Chamber/Associated Industries of Arkansas has partnered with the Arkansas Economic Development Institute to bring ArkanStats, an interactive visualization tool that allows users to explore in-depth data about Arkansas's economy. Click the link below to access this new tool!