Climate | |||
---|---|---|---|
Annual Average | Monthly Average | ||
Temperature | 63.5° | January | 44° |
July | 83° | ||
Annual Average Rainfall (inches) | 46" | ||
Annual Average Snowfall (inches) | 2" | ||
Prevailing Winds | S - SW |
ECONOMY
Lots of exciting things are happening in Pine Bluff and Jefferson County that are increasing revenues. Beautiful new subdivisions are in development in Pine Bluff and White Hall. New franchise restaurants such as Arby's, Chili's, and Burger King have opened near the new Wal-Mart Supercenter on Olive Street. The University of Arkansas at Pine Bluff has recently built a new Economic Research and Development Center on Main Street in Pine Bluff. We invite you to visit our community for yourself and experience the exciting things happening here.
CITY OF PINE BLUFF SALES TAX RECEIPTS |
|
---|---|
Year | Amount |
2014 | $11,289,161 |
2013 | $11,157,422 |
2012 | $6,915,378 |
2011 | $7,108,867 |
2010 | $7,145,001 |
2009 | $7,313,246 |
2008 | $7,489,559 |
2007 | $7,081,359 |
2006 | $7,181,443 |
2005 | $7,187,273 |
2004 | $6,957,031 |
2003 | $6,765,341 |
2002 | $6,806,106 |
2001 | $6,998,841 |
|
CITY OF PINE BLUFF 'HAMBURGER TAX' RECEIPTS (3% Hotel/Motel & 2% Resaurant Sales Tax) |
|
---|---|
Year | Amount |
2013 | $1,530,394 |
2012 | $1,518,306 |
2011 | $1,473,251 |
2010 | $1,499,514 |
2009 | $1,494,148 |
2008 | $1,487,636 |
2007 | $1,388,151 |
2006 | $1,385,627 |
2005 | $1,390,411 |
2004 | $1,383,000 |
2003 | $1,344,641 |
2002* | $1,345,935 |
2001 | $1,345,935 |
*Beginning in 2002, the Hotel/Motel Tax increased from 2% to 3%. |
CITY OF PINE BLUFF BUILDING PERMITS/CONSTRUCTION VALUE | ||||||
---|---|---|---|---|---|---|
Year | Single Family New |
Multi-Family New |
Duplex New |
Commercial New |
School/Church New |
Total VALUE* |
2013 | 73 | 0 | 0 | 5 | 1 | $18,915,829 |
2012 | 15 | 1 | 1 | 7 | 0 | $10,396,000 |
2011 | 4 | 1 | 2 | 7 | 1 | $7,923,950 |
2010 | 15 | 2 | 0 | 4 | 0 | $3,593,663 |
2009 | 8 | 1 | 6 | 4 | 2 | $9,806,443 |
2008 | 35 | 2 | 2 | 13 | 5 | $12,123,168 |
2007 | 49 | 3 | 3 | 23 | 2 | $11,831,245 |
2006 | 33 | 1 | 0 | 13 | 6 | $80,843,510 |
2005 | 54 | 2 | 1 | 19 | 4 | $47,117,044 |
2004 | 28 | 3 | 2 | 23 | 2 | $36,945,504 |
2003 | 49 | 5 | 3 | 11 | 1 | $32,251,209 |
2002 | 53 | 0 | 8 | 16 | 6 | $18,408,885 |
2001 | 75 | 2 | 1 | 41 | 3 | $34,346,054 |
*Value as reported by contractor; value totals include other categories, including remodeling, repairs and additions. |
ENTERTAINMENT
PUBLIC RECREATIONAL FACILITIES | |
---|---|
Community Theater | Regional Park |
Ball Fields | Skating Rink |
Bowling Alley | Swimming Pools |
Golf Courses | Tennis Courts |
Movie Theaters | Youth Center |
Others: one private country club; Pine Bluff Convention Center with Arkansas Entertainers Hall of Fame; Arts & Science Center; Pine Bluff Symphony; Murals on Main; Pine Bluff/Jefferson County Historical Museum; Grider Field Aviation and Arkansas Railroad Museum; Delta Rivers Nature Center; Japanese garden; hunting; fishing; boating |
HEALTHCARE FACILITIES
HEALTHCARE FACILITIES | |
---|---|
Regional Medical Center | 1 |
Beds | 471 |
Physicians | 130 |
Dentists | 35 |
Clinics | 29 |
Nursing Facilities | 7 |
Physical Therapists | 4 |
Other: Arkansas Cancer Institute; Area Agency on Aging of SE Ark; SE Ark. Behavioral Health-care System; Select Specialties Hospital; South Central Center on Aging; ambulance services; hospice care; 911 service |
ASSOCIATIONS
Active chapters of national and international civic organizations are a vital part of community life and include Kiwanis, Jaycees, Lions Club, Rotary International, and Toastmasters.